TITANIUM PIPE
With 22 year manufacturing experience, Premium Titanium have capability to supply titanium welded pipe and titanium seamless tube from the smaller outer diameter to bigger diameter with thinner wall and thicker thickness, the titanium pipe and tubes can be Coiled and straight.
Capillary tube as well as hollow bar, The titanium tubes surfaces will be pickled and bright, the regular test of titanium seamless tube will be Eddy Current test, Ultrasonic Test, PMI, etc, the regular test items of titanium welded pipe will be Eddy current test, Ultrasonic Test as well as X-ray tests, all related test items also can be required by customer, we not only can produce pure titanium tube including titanium grade1, titanium grade2, titanium Gr.3, but also can supply titanium alloy tubes and pipes including Grade9(Ti3AL2.5V). Gr.5(TI6AL4V).and other titanium alloy tube are also available, we also can accept the customized size tubing by customer.
Most of titanium seamless pipe and titanium welded tubes will be used in tube exchanger, condenser, seawater, and partly also be used in Aerospace, orthopedic implant.
Is also available, please also check the following details:
Material | Size | available standard |
Titanium CP1 (Grade 1) | Regular seamless pipe size: For Seamless and Welded pip OD:3.175~1300MM;WT:0.4MM~30MM Size of Titanium Capillary tubing OD0.2~8mm,WT0.015~0.5MM Length: at random length |
ASTM- B338, AMS-4942,AMS 4943, AMS 4944, AMS 4945 |
Titanium CP2 (Grade 2) | ||
Titanium CP3 (Grade 3) | ||
Titanium CP1 (Grade 4) | ||
Gr.9(Ti3AL2.5V) ERTI-9 | ||
Gr.7(ERTI-7) | ||
Gr.11 ERTI-11 | ||
Gr.12 ERTI-12 | ||
GR.16 ERTI-16 | ||
GR.17 ERTI-17 |
Nominal Wall Thickness As per ANSI,B36.10,B36.19
DN | O.D | Norminal Wall Thickness As per ANSI,B36.10,B36.19 | ||||||||
inch | MM | Sch5s | Sch10s | Sch10 | Sch20 | Sch40s & Std | Sch40 | Sch80s & XS | Sch80 | Sch160 |
1/2 | 21.3 | 1.65 | 2.11 | / | / | 2.77 | 2.77 | 3.73 | 3.73 | 4.78 |
3/4 | 26.7 | 1.65 | 2.11 | / | / | 2.87 | 2.87 | 3.91 | 3.91 | 5.56 |
1 | 33.4 | 1.65 | 2.77 | / | / | 3.38 | 3.38 | 4.55 | 4.55 | 6.35 |
1 1/4 | 42.2 | 42.2 | 1.65 | / | / | 3.56 | 3.56 | 4.85 | 4.85 | 6.35 |
1 1/2 | 48.3 | 1.65 | 2.77 | / | / | 3.68 | 3.68 | 5.08 | 5.08 | 7.14 |
2 | 60.3 | 1.65 | 2.77 | / | / | 3.91 | 3.91 | 5.54 | 5.54 | 8.74 |
2 1/2 | 73.0 | 2.11 | 3.05 | / | / | 5.16 | 5.16 | 7.01 | 7.01 | 9.53 |
3 | 88.9 | 2.11 | 3.05 | / | / | 5.49 | 5.49 | 7.62 | 7.62 | 11.13 |
3 1/2 | 101.6 | 2.11 | 3.05 | / | / | 5.74 | 5.74 | 8.08 | 8.08 | / |
4 | 114.3 | 2.11 | 3.05 | / | / | 6.02 | 6.02 | 8.56 | 8.56 | 13.49 |
5 | 141.3 | 2.77 | 3.40 | / | / | 6.55 | 6.55 | 9.53 | 9.53 | 15.88 |
6 | 168.3 | 2.77 | 3.40 | / | / | 7.11 | 7.11 | 10.97 | 10.97 | 18.26 |
8 | 219.1 | 2.77 | 3.76 | / | 6.35 | 8.18 | 8.18 | 12.7 | 12.7 | 23.01 |
10 | 273.1 | 3.40 | 4.19 | / | 6.35 | 9.27 | 9.27 | 12.7 | 15.09 | 28.58 |
12 | 323.9 | 3.96 | 4.57 | / | 6.35 | 9.53 | 10.31 | 12.7 | 17.48 | 33.32 |
14 | 355.6 | 3.96 | 4.78 | 6.35 | 7.92 | 9.53 | 11.13 | 12.7 | 19.05 | 35.71 |
16 | 406.4 | 4.19 | 4.78 | 6.35 | 7.92 | 9.53 | 12.7 | 12.7 | 21.44 | 40.49 |
18 | 457.2 | 4.19 | 4.76 | 6.35 | 7.92 | 9.53 | 14.27 | 12.7 | 23.83 | 45.24 |
20 | 508.0 | 4.78 | 5.54 | 6.35 | 9.53 | 9.53 | 15.09 | 12.7 | 26.19 | 50.01 |
22 | 558.8 | 4.78 | 5.54 | 6.35 | 9.53 | 9.53 | / | 12.7 | 28.58 | 53.98 |
24 | 609.6 | 5.54 | 6.35 | 6.35 | 9.53 | 9.53 | 17.48 | 12.7 | 30.96 | 59.54 |
Featured Titanium alloy piping
Standard | Material | Size | Usage Application |
ASTM B861 | Gr.5,Gr23,Gr.24,Gr.25, Gr.29, etc
(customized Titanium alloy grades) |
OD(1MM~108MM)*WT(0.1~12)MM*Length <=6M | Millitary and Defense,Aerosapce, Medical, Oil as well as Mechnicals |
OD(3MM~35MM)*WT (0.2~0.5)MM*Length <=6M | |||
Customzied Sizes are available |